
Balancing the Cost of Healthcare and Other Necessities in Southeastern Pennsylvania | View Details >> |
Cigarette Smoking and Exposure to Secondhand Smoke in Southeastern Pennsylvania | View Details >> |
Difficult Financial Choices: Older Adults, Prescriptions, and Food | View Details >> |
The Health Status of Men in Southeastern Pennsylvania: Health Behaviors and Barriers to Care | View Details >> |
Nutrition and Barriers to Healthy Eating in Southeastern Pennsylvania | View Details >> |
New Data from the 2012 Southeastern Pennsylvania Household Health Survey | View Details >> |
New Data on the Way from the 2012 Southeastern Pennsylvania Household Health Survey | View Details >> |
High Stress Levels among Adults in Southeastern Pennsylvania | View Details >> |
Who’s Not Online? Internet Use and Older Adults in Southeastern Pennsylvania | View Details >> |
New Data to be Collected on the Health and Well-Being of Southeastern Pennsylvanians | View Details >> |
Assessing Children’s Health and Well-being in Mercer County, New Jersey | View Details >> |
Key Findings from the CHDB 2011 Member and Affiliate Survey | View Details >> |
Assessing the Health and Well-being of Young Adults in Southeastern Pennsylvania | View Details >> |
Falls within the past year among older adults in Southeastern Pennsylvania | View Details >> |
Nutrition and Access to Quality Food in Southeastern Pennsylvania | View Details >> |
New Data on the Way from the 2010 SEPA Household Health Survey | View Details >> |
The Experience of Stress among Residents of Southeastern Pennsylvania | View Details >> |
Prostate Cancer Screenings Among Southeastern Pennsylvania Men | View Details >> |
PHMC'S 12TH Household Health Survey to be Conducted This Summer! | View Details >> |
Heart Health Among Adults (18+) in Southeastern Pennsylvania | View Details >> |
Women’s Health Update: Cervical Cancer Screening in Southeastern PA | View Details >> |
Mental Health Conditions and Access to Care Among Adults in Southeastern Pennsylvania | View Details >> |
Going Wireless: Initial findings from the inclusion of cell phones in the Household Health Survey | View Details >> |
Difficulty with Housing Costs Among Southeastern PA Residents | View Details >> |
Focus on the Uninsured in SEPA: New data from the 2008 Household Health Survey | View Details >> |
2008 Data Release: Celebrating the 25th Anniversary of the SEPA Household Health Survey! | View Details >> |
Fruit and Vegetable Consumption in Southeastern Pennsylvania | View Details >> |
The Experience of Stress among Residents of Southeastern Pennsylvania | View Details >> |
Older Adults and Service Utilization in Southeastern Pennsylvania | View Details >> |
Social Capital and Health Among Adults (18+) in Southeastern Pennsylvania | View Details >> |
Heart Health Among Adults (18+) in Southeastern Pennsylvania | View Details >> |
Cervical Cancer Screenings among Women (18-64 years) in SEPA | View Details >> |
Mental Health Conditions Among Southeastern Pennsylvania Adults: 2006 Update | View Details >> |
A Look at Cigarette Smoking and Smoking Cessation in Our Region | View Details >> |
Breast Cancer Screenings Among Women in Southeastern Pennsylvania | View Details >> |
Time for a Check-Up? Routine Care in Southeastern Pennsylvania | View Details >> |
The Use and Affordability of Dental Care for Children in SEPA | View Details >> |
PHMC's 11th Household Health Survey to Be Conducted This Summer! | View Details >> |
An Examination of Adults (50+ years) Who Have Never Received Either a Sigmoidoscopy or Colonoscopy Screen for Colorectal Cancer in Southeastern Pennsylvania (SEPA) | View Details >> |
Diabetes Prevalence Among Adults In Southeastern Pennsylvania | View Details >> |
An Overview of Health Disparities among Adults (18+) in Southeastern Pennsylvania | View Details >> |
A Snapshot of HIV Testing in SEPA: Local Findings in the Context of State and National Data | View Details >> |
Violence Over Time in Our Region: A Profile of Violence and Gun Prevalence in Philadelphia, 1996-2004 | View Details >> |
National Public Health Week: Children’s Health In Southeastern Pennsylvania At Mid-Decade | View Details >> |
Mental Health Conditions Among Southeastern Pennsylvania Adults: 2004 Update | View Details >> |
Heavy Drinking: An Overview of Demographic, Health, and Behavioral Characteristics Among Adults in the SEPA Area | View Details >> |
Let Summer Motivate You: An Overview of Kids, Nutrition and Exercise in Southeastern Pennsylvania | View Details >> |
An Exploration of Asian Health in Southeastern Pennsylvania | View Details >> |
Characteristics of Non-institutionalized Disabled Women Aged 65+ in SEPA | View Details >> |
Risk Factors and Reality: Heart Disease in Southeastern Pennsylvania | View Details >> |
William Penn Foundation Awards Three-Year Grant to PHMC’s Community Health Data Base | View Details >> |
Physical and Mental Health Status of Older Adults in Southeastern Pennsylvania | View Details >> |
Diabetes Prevalence Among Adults In Southeastern Pennsylvania | View Details >> |
Mental Health Conditions Among Southeastern Pennsylvania Residents | View Details >> |
Smoking Prevalence Among Southeastern Pennsylvania Residents | View Details >> |
Social Capital in Southeastern Pennsylvania: Demographic and Geographic Differences | View Details >> |
Getting Health Information—Is the Internet Replacing Doctors? | View Details >> |
Colorectal Cancer Screenings: Difficult to discuss, critical for saving lives | View Details >> |
Risk Factors and Reality: Heart Disease in Southeastern Pennsylvania | View Details >> |

|
 |
View Archive >>
|